ImageNameSymbolPriceChangePercentageMarketCapVolume in CurrencyVolume in Currency 24HrTotal VolumeCirculating Supply
Bitcoin BTC 67829.5443042712USD 146.9375 0.7084367% 402380259328 22534733824 22534733824 22534733824 19263792
Orbs ORBS 0.026818624USD -0.0001354292 -0.5024421% 77150928 9808149 9808149 9808149 2876766976
Everipedia IQ 1722055264USD -0.0002790559 -4.423615% 75492640 123882584 123882584 123882584 12521015296
Kava KAVA 0.420501112517825USD 0.010296226 1.2352732% 320519872 51561840 51561840 51561840 379846656
Swipe SXP 0.2553USD 0.002825141 1.0774797% 135378480 13772288 13772288 13772288 510817728
Civic CVC 0.10989999264875USD 0.0040707216 4.026398% 105171544 94403248 94403248 94403248 1000000000
Factom FCT 0.5013097USD 0.003526479 0.7084367% 5244819 10 10 10 10462235
The Sandbox SAND 0.328974835395414USD 0.063771844 10.029994% 1049003648 540195968 540195968 540195968 1499470080
Komodo KMD 0.28USD 0.00428845 1.8959444% 31273440 602242 602242 602242 135688480
Reef REEF 1722055264USD 0.00010371301 3.535365% 64273948 19717066 19717066 19717066 21161547776
FunFair FUN 0.00352708627633988USD 4.4497196E-5 0.6356589% 77229104 1493285 1493285 1493285 10962808832
Aragon ANT 8.2454999498868USD 0.061315536 2.3224351% 113348024 18998410 18998410 18998410 41958140
MediBloc MED 0.015495909USD 0.00014273636 0.9296838% 98642688 2690194 2690194 2690194 6365724160
Steem STEEM 0.1829781USD -0.0054424554 -2.8884664% 77692072 19283780 19283780 19283780 424597664
SKALE Network SKL 0.0477995865874814USD 0.0005451739 1.9140536% 120538952 7164287 7164287 7164287 4152519424
IoTeX IOTX 0.0448358367554778USD 0.0005335845 1.8768355% 272856064 14228158 14228158 14228158 9420635136
Quant QNT 72.7761721824143USD 9.903969 7.787891% 1654874240 43293148 43293148 43293148 12072738
Ardor ARDR 0.081000075USD -0.001726687 -2.0872185% 80919040 10670633 10670633 10670633 998999488
Electroneum ETN 0.0023155215USD 4.7933543E-5 2.1138494% 41534244 47406 47406 47406 17937317888
Fetch.ai FET 1.26617873034132USD 0.01968123 8.908635% 197033952 76815192 76815192 76815192 818912320
Kin KIN 0.0000129USD 9.802116E-7 17.812828% 14114941 360607 360607 360607 2177205796864
Bitcoin Diamond BCD 0.12646157USD 0.0047269985 3.8830435% 23584184 122947 122947 122947 186492896
Augur REP 0.687USD 0.07949591 1.469813% 60368680 9743574 9743574 9743574 11000000
LLINA MAID 0.122842416USD -0.0010277927 -0.82973194% 55592632 1832 1832 1832 452552416
NKN NKN 0.0785982973084454USD 0.001093395 1.061692% 78562736 3988476 3988476 3988476 754831360
MaidSafeCoin MAID 0.122842416USD -0.0010277927 -0.82973194% 55592632 1832 1832 1832 452552416
D DODO GLM 0.338136813081897USD 0.0030841678 1.3518453% 231229216 39287900 39287900 39287900 1000000000
Golem GLM 0.23122922USD 0.0030841678 1.3518453% 231229216 39287900 39287900 39287900 1000000000
StormX STMX 0.00497USD 2.4599954E-5 0.48659226% 50801716 15753363 15753363 15753363 10000000000
Storj STORJ 0.381437165755741USD 0.004108131 1.2261068% 140053808 36537180 36537180 36537180 412937120
HedgeTrade HEDG 0.10325418USD 0.008535676 9.01163% 36007980 1484 1484 1484 348731456
Venus XVS 5.02526USD 0.19848394 4.112149% 71723920 3283540 3283540 3283540 14272678
Status SNT 0.024886USD 4.2375177E-5 0.17363448% 95870776 9775182 9775182 9775182 3921746688
Livepeer LPT 15.1098956264899USD 0.25696468 4.364018% 166390992 11585084 11585084 11585084 27076462
Verge XVG 0.0043643USD -3.2365322E-5 -1.0910184% 48460660 1409083 1409083 1409083 16516041728
Loopring LRC 0.154895874077173USD 0.028707147 11.42346% 372446720 86200032 86200032 86200032 1330133504
Bitcoin Cash ABC BCHA 38.27USD %
renBTC RENBTC 23300USD 75.68555 0.34428677% 78965000 9470 9470 9470 3579
Ocean Protocol OCEAN 0.547500846237963USD 0.013382971 5.2127147% 165610336 42475164 42475164 42475164 613099136
Origin Protocol OGN 0.103983084838863USD 0.0064821094 5.771843% 59804736 16957942 16957942 16957942 503458336
Nervos Network CKB 0.012373USD 9.626662E-5 2.9918218% 110486600 2390453 2390453 2390453 33340067840
Nano NANO 0.899229827555335USD -0.3062687 -8.696035% 428481920 18728748 18728748 18728748 133248296
Kyber Network KNC 0.538412842478984USD 0.016346753 2.2626963% 121822168 41262884 41262884 41262884 164893760
Bitpanda Ecosystem Token BEST 0.587USD 0.00054106116 0.16437054% 0 7938 7938 7938 0
Curve DAO Token CRV 0.266852589290992USD 0.079595625 9.9742775% 466519904 142496432 142496432 142496432 531583328
Lisk LSK 1.0736USD -0.008891642 -1.0033259% 113088008 6442519 6442519 6442519 128900448
Z ZKSwap LSK 0.8773283USD -0.008891642 -1.0033259% 113088008 6442519 6442519 6442519 128900448
WazirX WRX 0.17552797USD 0.0060112625 3.546119% 67026564 1290714 1290714 1290714 381856864
XinFin Network XDC 0.031102000035432USD -8.2913786E-5 -0.29938063% 339767072 2863517 2863517 2863517 12305012736
Horizen ZEN 1722055270USD 0.26613617 2.5825403% 140201200 21290908 21290908 21290908 13262356
1inch 1INCH 0.37399888708375USD 0.0063510835 1.3059055% 392062240 60045388 60045388 60045388 795761856
IOStoken IOST 0.0062008USD -7.069856E-5 -0.75935686% 171753024 19311824 19311824 19311824 18588745728
Arweave AR 30.6959USD 0.09168434 1.02599% 301484320 31894256 31894256 31894256 33394700
Celo CELO 0.563000001395837USD 0.08701897 13.761006% 347636704 124589040 124589040 124589040 483246400
Paxos Standard Token PAX USD %
C Conflux Network CHSB 0.18238USD -0.003919646 -1.7030995% 226227792 371761 371761 371761 1000000000
SwissBorg CHSB 0.22622779USD -0.003919646 -1.7030995% 226227792 371761 371761 371761 1000000000
Ankr ANKR 0.0307686155854783USD 0.00086103566 3.826988% 225725936 56879708 56879708 56879708 9662899200
Ren REN 0.0468USD -8.688122E-5 -0.10656032% 81366408 17292454 17292454 17292454 999037504
Revain REV 0.0034744407USD -6.0624443E-6 -0.17418279% 2465011 41636 41636 41636 709469952
WhiteCoin XWC 0.078281015USD 0.0030090287 3.9975395% 59722380 693282 693282 693282 762922880
Pundi X NPXS 0.00075USD 7.307681E-7 3.1933174% 0 0 0 0 0
Reserve Rights RSR 0.0053001USD 0.00012205634 3.1762183% 167723744 8865273 8865273 8865273 42302324736
Fantom FTM 0.457474422112145USD 0.0017071664 0.5315656% 893959424 211168704 211168704 211168704 2768813312
Voyager Token VGX 0.1172USD 0.024758786 6.384751% 114884688 24169000 24169000 24169000 278482208
F Flow (Dapper Labs) DGB 0.007599USD 0.0004876377 4.958257% 164635360 6904277 6904277 6904277 15949175808
DigiByte DGB 0.0103225USD 0.0004876377 4.958257% 164635360 6904277 6904277 6904277 15949175808
Siacoin SC 0.00525776591556088USD -2.4208333E-5 -0.8311605% 153263584 6414807 6414807 6414807 53062012928
Bancor BNT 0.596461052620187USD 0.010876924 2.698758% 66577540 5167778 5167778 5167778 160849824
Dent DENT 0.000938USD 3.4540717E-5 4.049409% 87871576 9571755 9571755 9571755 99007791104
OmiseGO OMG 0.264069381604531USD 0.005427122 0.41176513% 185608928 33651300 33651300 33651300 140245392
Harmony ONE1 0.018217506USD -0.0011786073 -6.0765147% 230646368 14439373 14439373 14439373 12660699136
DeFiChain DFI 0.5059398USD 0.0072996616 1.4639198% 258402736 2731047 2731047 2731047 510738176
Helium HNT 5.30781213112559USD 0.3818333 13.785342% 430597504 10422648 10422648 10422648 136624544
Qtum QTUM 2.61518494301791USD 0.032597065 1.3642521% 253086496 37361008 37361008 37361008 104496200
Ontology ONT 0.201609937453779USD 0.0020875335 1.0706295% 172484880 16838464 16838464 16838464 875249536
ICON ICX 0.165381565343055USD 0.00067299604 0.35430625% 180069840 16325277 16325277 16325277 944638080
Ravencoin RVN 0.019121USD 0.00036359206 1.4715657% 303540832 14674880 14674880 14674880 12107047936
Waves WAVES 1.1083USD 0.0701952 3.059967% 260996864 318132416 318132416 318132416 110396376
0x ZRX 0.393780773048775USD 0.007965952 3.9584677% 177299888 18029648 18029648 18029648 847496064
UMA UMA 2.64000447624792USD 0.018211722 0.9991729% 126924520 9896730 9896730 9896730 68947416
yearn.finance YFI 5771.61789029027USD 291.87598 4.2441144% 262658592 45616516 45616516 45616516 36637
Nexo NEXO 1.21979102758084USD -0.019159317 -2.5859544% 404174304 7592754 7592754 7592754 560000000
Decentraland MANA 0.346391853188647USD 0.12277031 21.739672% 1275369472 986098944 986098944 986098944 1855084160
Celsius CEL 0.1859USD 0.027077675 4.4915423% 150468848 2025974 2025974 2025974 238863520
TerraUSD UST 0.04173441USD 0.007870369 23.241083% 409555424 216613456 216613456 216613456 9813374976
SushiSwap SUSHI 0.712767864396744USD 0.040420532 3.2852957% 282436608 99595616 99595616 99595616 222257376
Matic Network MATIC 0.512894954106608USD 0.027428567 2.8261838% 8716380160 517784448 517784448 517784448 8734317568
Theta Fuel TFUEL 0.068922USD -0.00030640513 -0.71353775% 255641056 9926112 9926112 9926112 5996010496
UNUS SED LEO LEO 5.9USD 0.059051752 1.7055162% 3359304192 1914224 1914224 1914224 953954112
Bitcoin Gold BTG 12.71USD 0.053832054 0.3405322% 277807040 9252505 9252505 9252505 17513924
Bridge Oracle BRG 0.0012792029USD 0.00014132506 12.420064% 10236395 2402293 2402293 2402293 8002167296
Blockstack STX 1.85362840931857USD -4.2866683E-5 -1.6168523% 133375 16723 16723 16723 51133448
Basic Attention Token BAT 0.193347939891666USD 0.006294787 2.7756562% 349470400 40512388 40512388 40512388 1499355648
Zilliqa ZIL 0.0171810584345718USD 0.002450304 9.574286% 444975936 173180000 173180000 173180000 15867699200
Synthetix Network Token SNX 1.73008835130165USD 0.12622857 6.202484% 539729088 58984592 58984592 58984592 249717584
Maker MKR 2632.16269542435USD 27.20575 3.9761558% 695514624 36630012 36630012 36630012 977631
Compound COMP1 56.05647USD -3.4860039 -5.8546467% 407370880 25575742 25575742 25575742 7267152
Ethereum Classic ETC 22.8737584089778USD 0.26635742 1.2170916% 3074304768 235193712 235193712 235193712 138787552
Global Rental Token NEAR 5.66939641893104USD 0.062478304 2.8996089% 1888016896 233313456 233313456 233313456 851536768
23456 » ... 75