ImageNameSymbolPriceChangePercentageMarketCapVolume in CurrencyVolume in Currency 24HrTotal VolumeCirculating Supply
NEAR Protocol NEAR 2.217188USD 0.062478304 2.8996089% 1888016896 233313456 233313456 233313456 851536768
Decred DCR 21.624178USD 0.41976547 1.9796112% 317058464 1849122 1849122 1849122 14662220
THORChain RUNE 1.7619065USD 0.039422035 2.2886775% 576243072 65066228 65066228 65066228 327056576
Enjin Coin ENJ 0.368248USD 0.02794385 8.211432% 368247968 59485408 59485408 59485408 1000000000
Chiliz CHZ 0.1377033USD 0.002068594 1.5251184% 915604608 140308480 140308480 140308480 6649111552
Hedera Hashgraph HBAR 0.053573076USD 0.0025041625 4.903497% 1350165504 37892960 37892960 37892960 25202315264
Zcash ZEC 44.69679USD -0.6261177 -1.3814563% 721824960 80823264 80823264 80823264 16149369
Dash DASH 50.886826USD -0.2917099 -0.5699819% 564700160 97931992 97931992 97931992 11097178
Bitcoin BEP2 BTCB 20862.395USD 142.5957 0.688208% 1103354752 8155069 8155069 8155069 52887
Creditcoin CTC 0.5653267USD -0.002331555 -0.41073573% 117166376 10712229 10712229 10712229 207254272
Holo HOT1 0.0020494042USD 2.6586466E-5 1.3143343% 355249824 41774128 41774128 41774128 173342982144
Dai DAI 0.9987203USD -0.0013437271 -0.13436197% 5834236416 166565792 166565792 166565792 5841712128
Kusama KSM 31.53941USD 0.9219494 3.0111928% 267141904 26821018 26821018 26821018 8470098
HEX HEX 0.027434621USD 0.0025024302 10.03695% 4757467136 7880696 7880696 7880696 173411074048
Huobi Token HT 5.15589USD 0.047654152 0.93288803% 836459840 10092558 10092558 10092558 162233840
C PancakeSwap EGLD 41.113228USD 1.5054283 3.8008332% 993466752 29361700 29361700 29361700 24164164
Elrond EGLD 41.113228USD 1.5054283 3.8008332% 993466752 29361700 29361700 29361700 24164164
Algorand ALGO 0.23464447USD 0.0038923472 1.6868128% 1688651136 111275408 111275408 111275408 7196637184
Avalanche AVAX 16.637106USD 0.3028221 1.8539013% 5183824896 500066016 500066016 500066016 311582144
Aave AAVE 79.39289USD 4.7648163 6.3847513% 1118899328 176779152 176779152 176779152 14093193
NEO NEO 7.719282USD 0.18187475 2.4129689% 544509120 36471796 36471796 36471796 70538832
Tezos XTZ 1.0188748USD -0.004387617 -0.42878288% 940978688 47652468 47652468 47652468 923546880
Cosmos ATOM 12.683491USD 0.06790066 0.53823566% 3632175104 179671360 179671360 179671360 286370304
FTX Token FTT 2.299779USD 0.58561504 34.163303% 756385984 146121184 146121184 146121184 328895104
Bitcoin SV BSV 43.568516USD -0.94877243 -2.1312425% 839394368 42784732 42784732 42784732 19266076
Crypto.com Coin CRO 0.078945465USD 0.0041031316 5.4823666% 1994400256 51060900 51060900 51060900 25263013888
IOTA MIOTA 0.21340662USD 0.0004990399 0.2343845% 593170176 16770008 16770008 16770008 2779530240
BitTorrent BTT 7.3263067E-7USD 9.726591E-9 1.3454905% 697040704 14030722 14030722 14030722 951421692280832
Monero XMR 170.96674USD -4.325989 -2.4678655% 3116319232 106703960 106703960 106703960 18227634
LUNA LUNA 1.192089USD 1.1865 21229.172% 2034215 346405 346405 346405 1706429
EOS EOS 1.0480915USD -0.0119313 -1.1255727% 1131907328 111586208 111586208 111586208 1079969920
Klaytn KLAY 0.19039883USD 0.00031132996 0.16377982% 586653760 37076656 37076656 37076656 3081183744
Sola Token SOL1 0.29352748USD 0 0% 0 0 0 0 0
Wrapped Bitcoin WBTC 20864.387USD 142.90625 0.6896475% 3829606912 114639456 114639456 114639456 183547
Dogecoin DOGE 0.08519818USD 0.000832662 0.9869748% 11303307264 516253280 516253280 516253280 132670767104
VeChain VET 0.021255076USD 0.0006638039 3.2237136% 1541229952 56433792 56433792 56433792 72511143936
USD Coin USDC 0.9997114USD -0.00028800964 -0.02880021% 43936907264 2784001280 2784001280 2784001280 43949592576
TRON TRX 0.06242133USD 0.000612095 0.9902954% 5735405056 254535488 254535488 254535488 91882135552
Filecoin FIL 4.6533294USD 0.08914995 1.9532523% 1674293760 397064864 397064864 397064864 359805536
Theta Token THETA 0.92509514USD 0.014315188 1.5717548% 925095168 33960080 33960080 33960080 1000000000
Bitcoin Cash BCH 124.01235USD -0.3449402 -0.27737612% 2391618560 214206048 214206048 214206048 19285324
Stellar XLM 0.08819483USD 0.0013921037 1.6037624% 2310979840 77550320 77550320 77550320 26203119616
Uniswap UNI 0.00020876789USD 1.3773097E-6 0.6641188% 22319 2 2 2 106912512
ChainLink LINK 6.731387USD -0.0023708344 -0.03521143% 3419544576 414987776 414987776 414987776 507999968
Litecoin LTC 86.48943USD -0.38689423 -0.44533792% 6232864256 592881792 592881792 592881792 72065040
Polkadot DOT 5.8652735USD -0.010584831 -0.18013991% 6880601600 286521856 286521856 286521856 1173108352
Tether USDT 1.0004184USD 0.0002797842 0.02798386% 66383151104 33188745216 33188745216 33188745216 66355388416
Cardano ADA 0.35285258USD 0.0065028667 1.8775407% 12179889152 373695840 373695840 373695840 34518347776
XRP XRP 0.3892535USD 0.00134781 0.34745774% 19740338176 1150615296 1150615296 1150615296 50713325568
Binance Coin BNB 299.84665USD 2.493927 0.83870345% 47964045312 555696896 555696896 555696896 159961920
Ethereum ETH 1546.5886USD 18.529785 1.2126307% 189262036992 7374473216 7374473216 7374473216 122373864
Solana SOL 23.896658USD 1.2534637 5.535722% 8856589312 1644813056 1644813056 1644813056 370620448
Axie Infinity AXS 9.106904USD 0.20248985 2.274031% 914992896 151590048 151590048 151590048 100472448
Amp AMP 0.004065682USD 0.00023891474 6.243257% 171684416 4911334 4911334 4911334 42227703808
TrueUSD TUSD 0.99931145USD -0.00039970875 -0.03998102% 847263552 40242912 40242912 40242912 847847360
Audius AUDIO 0.1903141USD 0.0070778877 3.8627152% 178131024 16168931 16168931 16168931 935984384
Pirate Chain ARRR 0.4030422USD -0.0052857995 -1.2945008% 78681320 135155 135155 135155 195218576
Neutrino USD USDN 0.37239414USD -0.035747588 -8.758621% 253327184 943195 943195 943195 680266304
Serum SRM 0.48134685USD 0.018162966 3.9213336% 126711984 440777472 440777472 440777472 263244672
WAX WAXP 0.05954665USD 0.00065901875 1.1191074% 139074976 12246922 12246922 12246922 2335563520
Flow (Dapper Labs) FLOW 1.0603987USD -0.038608074 -3.512996% 1098785152 126722296 126722296 126722296 1036200000
Terra LUNA1 0.0002703567USD -3.3590535E-5 -11.051439% 1662983552 549120704 549120704 549120704 6151072645120
Internet Computer ICP 5.108728USD -0.119040966 -2.2770877% 1450217216 48163184 48163184 48163184 283870496
PancakeSwap CAKE 3.746197USD 0.0858376 2.345066% 613480576 34523636 34523636 34523636 163760896
eCash XEC 2.97396E-5USD -1.7869388E-7 -0.5972721% 573416640 13635858 13635858 13635858 19281249042432
The Graph GRT1 0.08939134USD -0.007248886 -7.500902% 616800256 21992400 21992400 21992400 6899999744
Velas VLX 0.025438251USD 0.0006576311 2.6538095% 61090720 930725 930725 930725 2401529856
Polymath POLY 0.17946342USD -0.0008544773 -0.47387403% 166003376 5436966 5436966 5436966 924998400
Gnosis GNO 106.099266USD 1.9600525 1.8821489% 274753376 2074630 2074630 2074630 2589588
NEM XEM 0.0371625USD 0.0012570433 3.5009868% 334462528 18554208 18554208 18554208 8999999488
Kadena KDA 1.1196722USD 0.045920014 4.2765994% 242057744 9803156 9803156 9803156 216186256
BitDAO BIT1 0.42956942USD -0.03842306 -8.210189% 898206528 29185502 29185502 29185502 2090946176
Lido DAO Token LDO 2.1564176USD -0.1277678 -5.5935845% 1776825088 199601792 199601792 199601792 823970816
Osmosis OSMO 0.8687165USD 0.017074049 2.004843% 427921728 15200866 15200866 15200866 492590752
NXM NXM 48.624302USD 0.5825691 1.2126307% 320631936 81255 81255 81255 6594068
Tether Gold XAUT 1908.1417USD 3.7860107 0.19880165% 470402720 263169 263169 263169 246524
GateToken GT 3.8295543USD 0.043604374 1.1517366% 414607008 670215 670215 670215 108265080
Fei USD FEI 0.98380667USD -0.007956147 -0.8022243% 418114080 1269536 1269536 1269536 424996192
Sapphire SAPP 0.015334116USD -0.0017571412 -10.280934% 0 26205 26205 26205 0
HUSD HUSD 0.13388619USD -0.0002785474 -0.2076209% 29802244 9860 9860 9860 222593856
Threshold T 0.0222024USD -0.003503861 -13.630378% 183069024 45950892 45950892 45950892 8245460480
Symbol XYM 0.03807017USD 0.0017033592 4.683829% 212525200 1126644 1126644 1126644 5582459904
The Transfer Token TTT1 0.09102816USD 0.011406019 14.325191% 9951334 90 90 90 109321488
Moonbeam GLMR 0.4020552USD 0.010263383 2.619601% 220763520 17991148 17991148 17991148 549087616
Counos X CCXX 17.933577USD -0.00013542175 -0.000756% 0 308895 308895 308895 0
BORA BORA 0.16280672USD 0.010007426 6.5493894% 151003232 33883568 33883568 33883568 927500032
Secret SCRT 0.7783432USD 0.014036357 1.8364747% 127099984 2196873 2196873 2196873 163295552
LINK LN 47.558254USD 1.5926819 3.4649549% 320279072 1383055 1383055 1383055 6734458
USDD USDD 0.97316587USD 0.0014451742 0.14872432% 705868416 12206950 12206950 12206950 725332032
JUST JST 0.024000723USD -0.000106299296 -0.44095153% 213656352 13954399 13954399 13954399 8902080512
Everscale EVER 0.05225182USD 0.012136698 30.254675% 89718016 2556915 2556915 2556915 1717031424
Fruits FRTS 0.00030082514USD 4.925241E-7 0.16399594% 6337437 614126 614126 614126 21066846208
LooksRare LOOKS 0.21652417USD 0.03577259 19.79103% 101666552 19238488 19238488 19238488 469539040
Oasis Network ROSE 0.04884864USD 0.0022007488 4.7177873% 279693568 43859716 43859716 43859716 5725718528
Dogelon Mars ELON 3.3215568E-7USD 4.118249E-9 1.2554163% 182525792 3172640 3172640 3172640 549518818934784
BinaryX BNX 81.731476USD 6.2737885 8.314317% 234301760 11737812 11737812 11737812 2866726
Ethereum Name Service ENS 14.027813USD 0.29685116 2.1619036% 283991136 45487688 45487688 45487688 20244862
Braintrust BTRST 1.0665581USD -0.022726059 -2.08633% 140958352 767920 767920 767920 132161896
WEMIX WEMIX 0.45778266USD 0.05232945 12.906406% 114993256 2538928 2538928 2538928 251196176
Gemini Dollar GUSD 1.0083278USD 0.0024544 0.24401003% 612105280 816274 816274 816274 607049856
13456 » ... 75