ImageNameSymbolPriceChangePercentageMarketCapVolume in CurrencyVolume in Currency 24HrTotal VolumeCirculating Supply
Render Token RNDR 0.6031397USD 0.07026845 13.186762% 153076176 41060636 41060636 41060636 253798864
Astar ASTR 0.044163924USD 0.00013713539 0.31148574% 172854368 3795601 3795601 3795601 3913926656
Hive HIVE 0.35105398USD -0.007814884 -2.1776428% 169113312 47602224 47602224 47602224 481730240
MXC MXC 0.032243457USD 0.00016769394 0.52279925% 85191480 2012501 2012501 2012501 2642132480
Project Galaxy GAL2 2.4254856USD -0.21216178 -8.043602% 85283304 26218558 26218558 26218558 35161332
KOK KOK 0.104188696USD 0.0004624799 0.44586545% 11182929 773552 773552 773552 107333424
Rocket Pool RPL 31.703053USD -0.08003807 -0.25182125% 325899200 4197392 4197392 4197392 10279742
WOO Network WOO 0.20364916USD 0.020025045 10.905452% 333475040 48542492 48542492 48542492 1637497728
Immutable X IMX1 0.68138427USD -0.056157827 -7.6141853% 160318816 21238448 21238448 21238448 235284000
APENFT NFT1 5.481624E-7USD -1.5959301E-8 -2.8290496% 151885152 44388856 44388856 44388856 277080570855424
Trust Wallet Token TWT 1.5643033USD 0.02400434 1.5584285% 651766784 57330676 57330676 57330676 416649888
PlayDapp PLA3 0.30496287USD -0.012204826 -3.8480687% 148891920 7665003 7665003 7665003 488229664
Wrapped Velas WVLX 0.0258334USD 0.0010216311 4.117523% 58878856 8960 8960 8960 2279175680
Rally RLY 0.01119362USD 0.00043007173 3.9956295% 41012492 1851514 1851514 1851514 3663916800
Illuvium ILV 53.135773USD 0.7346573 1.4019889% 104648416 10700310 10700310 10700310 1969453
Casper CSPR 0.0334354USD 0.0004703328 1.426756% 356746112 6189618 6189618 6189618 10669713408
Acala Token ACA1 0.17342581USD -0.0056037605 -3.1300786% 91791392 1349800 1349800 1349800 529283328
Radio Caca RACA 0.00021324519USD 1.6098726E-5 8.165873% 70548712 9405005 9405005 9405005 330833756160
Keep Network KEEP 0.10483477USD -0.021992229 -17.340332% 90237816 3415333 3415333 3415333 860762240
VVS Finance VVS 3.9292363E-6USD 1.2321038E-7 3.237251% 126733272 1262002 1262002 1262002 32253920935936
Humanscape HUM 0.09041313USD -0.0007358268 -0.8072795% 82584192 30498208 30498208 30498208 913409280
Flux FLUX 0.6182869USD 0.047249496 8.27433% 177589312 12186550 12186550 12186550 287228000
Conflux CFX 0.027656129USD 0.0008147713 3.0355093% 57821644 4435308 4435308 4435308 2090735360
MX Token MX 0.9017927USD -0.029401183 -3.157367% 90179272 1403550 1403550 1403550 100000000
Telcoin TEL 0.0023684502USD 0.00013615494 6.099321% 155284352 1327455 1327455 1327455 65563701248
TitanSwap TITAN 0.07539098USD 0.0014818311 2.004928% 6982345 357839 357839 357839 92615120
Vega Protocol VEGA 1.0233469USD 0.02416271 2.4182425% 40575044 448576 448576 448576 39649356
DXdao DXD 576.0616USD 5.374878 0.9418294% 28411358 5970 5970 5970 49320
ApolloX APX 0.029763231USD -0.000117847696 -0.39438424% 12434295 973837 973837 973837 417773664
SuperRare RARE1 0.14720431USD -0.012105957 -7.5989795% 14978955 3379154 3379154 3379154 101756224
Unifty NIF 0.6157575USD 0.00017225742 0.02798386% 1069701 139008 139008 139008 1737212
Streamr DATA 0.027268086USD 0.0003538821 1.3148507% 20917944 1915189 1915189 1915189 767121856
Maro MARO 0.020998867USD 0.00026487373 1.277481% 15870313 173784 173784 173784 755769920
DeRace DERC 0.16235153USD -3.4168363E-5 -0.02104285% 13467060 338431 338431 338431 82950000
Civilization CIV1 0.021870943USD -0.0011407845 -4.957406% 6561282 1240 1240 1240 300000000
Oxen OXEN 0.16419743USD -0.006802574 -3.9781063% 10101301 225167 225167 225167 61519240
Metacraft MCT3 0.681481USD -0.082704544 -10.822568% 35887552 1702483 1702483 1702483 52661120
Gas GAS 2.3948689USD -0.012107372 -0.50301635% 24256130 16796804 16796804 16796804 10128375
BioPassport Token BIOT 0.0033271483USD -6.264867E-5 -1.8481563% 5839489 2032616 2032616 2032616 1755103488
RFOX RFOX 0.008143465USD 0.00018376764 2.308723% 10684233 254959 254959 254959 1312000768
Somnium Space Cubes CUBE 0.9612397USD 0.010104656 1.0623777% 12015496 66901 66901 66901 12500000
QuickSwap QUICK 54.23873USD 0.27431107 0.50832325% 27878544 3327050 3327050 3327050 513997
SIX SIX 0.057187USD 0.0027606338 5.07224% 15656462 3619387 3619387 3619387 273776608
Quantstamp QSP 0.014369175USD -0.00065102894 -4.334357% 10256745 336343 336343 336343 713801920
Aeternity AE 0.07738607USD 0.00013982505 0.18100883% 28170420 98436 98436 98436 364024448
H2O Dao H2O3 0.29201123USD -0.0013427138 -0.4577115% 65477368 133461 133461 133461 224228944
Mina MINA 0.56439006USD 0.016872883 3.081701% 455904896 21483518 21483518 21483518 807783360
Kleros PNK 0.02549169USD -0.00046366826 -1.7864032% 17187180 249517 249517 249517 674226816
DigixDAO DGD 80.02956USD -9.956131 -11.064125% 5912072 0 0 0 73873
YIELD App YLD1 0.09177805USD -0.00081378967 -0.8789029% 16757831 222927 222927 222927 182590832
FIO Protocol FIO 0.031537555USD 0.00023495778 0.75060296% 23055910 2011077 2011077 2011077 731062080
DAD DAD 0.023282915USD 0.0003786683 1.6532625% 12630979 479923 479923 479923 542499904
Bonfida FIDA 0.42997286USD 0.018866718 4.5892553% 19232670 15887082 15887082 15887082 44729964
BTSE BTSE 2.2415407USD 0.013601303 0.6104846% 9761262 4384 4384 4384 4354711
Paris Saint-Germain Fan Token PSG 6.4951315USD -0.08059454 -1.2256396% 24949410 6263998 6263998 6263998 3841248
Swarm BZZ 0.46774524USD 0.0020061135 0.43074146% 22587974 516874 516874 516874 48291192
Automata Network ATA 0.11424414USD 0.0026060343 2.3343573% 38007184 4253716 4253716 4253716 332683872
DIA DIA 0.3324948USD 0.0032688677 0.9928948% 30535572 2283842 2283842 2283842 91837744
MixMarvel MIX 0.0029669083USD 6.752694E-5 2.329019% 13944300 324825 324825 324825 4699942912
Ribbon Finance RBN 0.20916107USD 0.003527075 1.7152171% 110649576 1023582 1023582 1023582 529016128
USDK USDK 1.001225USD -0.0023915768 -0.23830077% 28635108 18976142 18976142 18976142 28600072
MARINADE STAKED SOL MSOL 25.99664USD 1.6869736 6.9395146% 12946327 4862885 4862885 4862885 498000
Reserve RSV 1.0086749USD -0.0012383461 -0.12262647% 29100944 51998 51998 51998 28850666
League of Kingdoms Arena LOKA 0.42603797USD 0.015342683 3.7357864% 31473496 6374409 6374409 6374409 73874864
Cortex CTXC 0.24928433USD 0.010875791 4.561826% 51535548 16858832 16858832 16858832 206734016
ZIMBOCASH ZASH 0.003103496USD 0.000424125 15.829271% 4936470 1178 1178 1178 1590616064
Ethernity Chain ERN 1.983476USD 0.02624154 1.3407415% 30686466 3349326 3349326 3349326 15471055
PolySwarm NCT 0.008136374USD -0.00014419295 -1.7413392% 12582554 1942331 1942331 1942331 1546457088
Steem Dollars SBD 2.4825408USD -0.030069828 -1.1967595% 29523588 23849802 23849802 23849802 11892488
IRISnet IRIS 0.015330112USD 0.00037327502 2.495686% 22154416 623874 623874 623874 1445156864
Terra Virtua Kolect TVK 0.03574197USD 0.0013135523 3.8153207% 31308878 6824372 6824372 6824372 875969536
Ultiledger ULT 0.007906307USD 0.00081232376 11.450889% 22425682 23349 23349 23349 2836429568
Haven Protocol XHV 0.825724USD 0.05803722 7.560016% 23827218 178524 178524 178524 28856152
Alethea Artificial Liquid Intelligence Token ALI2 0.011612456USD 0.0002465602 2.1692953% 18655540 245729 245729 245729 1606511104
Kava Lend HARD 0.1678664USD 0.0060718358 3.7528071% 22626992 1220533 1220533 1220533 134791664
Smooth Love Potion SLP 0.0029073204USD -6.764196E-5 -2.2737105% 123905368 73486176 73486176 73486176 42618408960
NewYork Exchange NYE 1.0767504USD -0.03616047 -3.2491724% 7634225 9508 9508 9508 7090060
Wilder World WILD 0.30979863USD 0.017245919 5.894979% 29742970 550875 550875 550875 96007432
Wrapped NCG (Nine Chronicles Gold) WNCG 0.06946871USD 0.0029092953 4.3709736% 8321956 73462 73462 73462 119794312
RichQUACK.com QUACK 1.4037236E-9USD -1.454481E-11 -1.0255308% 61884504 4860546 4860546 4860546 44085962392731648
Efinity Token EFI 0.080382116USD 0.001079686 1.361476% 45273428 1321163 1321163 1321163 563227584
GXChain GXC 0.45326287USD 0.0038373172 0.8538227% 33994716 3132 3132 3132 75000000
Namecoin NMC 1.1638598USD -0.121209145 -9.43211% 17151104 15035 15035 15035 14736400
BitMart Token BMX 0.09884858USD -9.256601E-5 -0.09355722% 17171772 2166021 2166021 2166021 173717952
Wrapped NXM WNXM 12.9114275USD 0.9489765 7.9329567% 37395292 9576213 9576213 9576213 2896294
Kava Swap SWP 0.047536764USD 0.004105851 9.453746% 1609317 174429 174429 174429 33854168
Velo VELO 0.0023431687USD 0.0002576015 12.351628% 11678714 5861046 5861046 5861046 4984154112
CoinEx Token CET 0.04624517USD -0.00031852722 -0.6840661% 32770880 378029 378029 378029 708633600
Contentos COS 0.0053043286USD 3.537303E-5 0.67135036% 22070808 2464121 2464121 2464121 4160904960
Cocos-BCX COCOS 0.6186819USD 0.005542755 0.90400094% 43884188 6098556 6098556 6098556 70931744
Venus USDT VUSDT 0.021955902USD 9.0729445E-6 0.04133989% 32629834 23089978 23089978 23089978 1486153216
SingularityDAO SDAO 0.33783373USD 0.042198658 14.273902% 19161824 1568225 1568225 1568225 56719692
Flamingo FLM 0.09281491USD 0.0006530434 0.70858055% 28984616 1666645 1666645 1666645 312284064
district0x DNT 0.02039119USD 0.00056261756 2.8374093% 12234715 661769 661769 661769 600000000
Morpheus.Network MNW 1.3062977USD 0.09640002 7.9676123% 61631140 496228 496228 496228 47180012
Alien Worlds TLM 0.016472248USD 0.00059874356 3.7719676% 55156228 17968870 17968870 17968870 3348433408
BabySwap BABY1 0.027104516USD 0.0010253452 3.9316626% 8022189 367076 367076 367076 295972448
Ambire AdEx ADX 0.13617574USD 0.0038928539 2.9428265% 19412878 1965358 1965358 1965358 142557536
DerivaDAO DDX 0.3583859USD 0.0035954118 1.0133917% 9351960 270465 270465 270465 26094664
Assemble Protocol ASM 0.010119795USD 0.0008382369 9.031215% 12226784 375114 375114 375114 1208204800
12456 » ... 75