ImageNameSymbolPriceChangePercentageMarketCapVolume in CurrencyVolume in Currency 24HrTotal VolumeCirculating Supply
ASIX Token ASIX 5.7202905E-9USD 0 0% 0 2 2 2 0
Yucreat YUCT 5.6012657E-5USD 1.4551915E-10 0.00026357% 0 0 0 0 0
Lux Bio Cell LBXC 0.00016619974USD 1.3137324E-5 8.58298% 0 970363 970363 970363 0
Alchemist MIST 3.557147USD -0.8053236 -18.46027% 0 1291085 1291085 1291085 0
Anti-Lockdown FREE1 0.00018901294USD 1.1704149E-5 6.6010027% 0 40 40 40 0
Regular Presale REGU 0.0012791789USD 0 0% 0 6 6 6 0
Cultiplan(CTPL) CTPL 0.0039056009USD -0.0039702896 -50.410675% 0 4762 4762 4762 0
Omni Cash OCA$H 0.0063965037USD 0.00018931925 3.0499997% 0 128 128 128 0
Shield Finance SHLD 0.00083499827USD 2.4702167E-5 3.0485437% 0 769 769 769 0
PocMon MON 0.00076472975USD 6.0605293E-5 8.607186% 0 19 19 19 0
Probably Nothing NOTHING 2.6005876E-11USD 4.0009628E-12 18.182129% 0 297 297 297 0
UBU UBU 0.027196147USD 0.0015504174 6.0455213% 0 38574 38574 38574 0
Butterfly Protocol BFLY 0.039208367USD 0.001299087 3.4268239% 0 3233 3233 3233 0
Stargaze STARS2 0.029825157USD 0.0008952487 3.0945404% 0 127017 127017 127017 0
BioNTech tokenized stock FTX BNTX1 165.2USD 8.929993 5.7144685% 0 9336 9336 9336 0
Snap Token SNAP1 0.0029973465USD 4.4386834E-5 1.5031371% 0 31481 31481 31481 0
Mycro MYO 0.013311076USD 0 0% 0 38093 38093 38093 0
Obitan Chain OBTC 1.72699E-5USD 1.0688218E-6 6.5972204% 0 0
Echoin EC 0.0026005954USD -0.00018003257 -6.474532% 0 361270 361270 361270 0
Space Dog SPACEDOG 3.5662715E-8USD 1.0599912E-9 3.0633254% 0 17 17 17 0
Quid Token QUID1 2.2330714E-7USD -4.1779913E-12 -0.00187282% 0 0 0 0 0
The Lab Finance LABO 0.0004941273USD 3.5508972E-5 7.7425995% 0 46 46 46 0
Cloudbric CLBK 0.005131958USD -0.00021284027 -3.982201% 0 119685 119685 119685 0
Viva Classic VIVA 9.972254E-10USD -2.1704594E-10 -17.874578% 0 5893 5893 5893 0
DeSpace DSE 3.3279548E-8USD 0 0% 0 21 21 21 0
Bullieverse $BULL 0.0095591275USD 0.00022976752 2.4628365% 0 93185 93185 93185 0
Holdex Finance HOLDEX 0.0030006405USD -9.452924E-8 -0.00314735% 0 53 53 53 0
Darkness Dollar DUSD4 0.80681515USD -0.016506791 -2.0049064% 0 8768 8768 8768 0
1 ... «