ImageNameSymbolPriceChangePercentageMarketCapVolume in CurrencyVolume in Currency 24HrTotal VolumeCirculating Supply
Yearnlab YLB 0.0008888199USD 7.455429E-5 9.156012% 0 150 150 150 0
Libonomy LBY 0.013917754USD 0.0021399083 18.168932% 0 1400 1400 1400 0
Peace DAO PEACE1 3.1301818USD -0.04027748 -1.270399% 0 28062 28062 28062 0
Big Dog Coin BDOG 1.1063949E-8USD 0 0% 0 1614 1614 1614 0
NSUR COIN NSUR 0.0007021323USD 5.574897E-6 0.8003424% 0 77511 77511 77511 0
IndiGG INDI 0.14505917USD 0.0027555525 1.9363875% 0 100587 100587 100587 0
IndiGG INDI 0.14505917USD 0.0027555525 1.9363875% 0 100587 100587 100587 0
Galaxy GLXY 0.021755371USD -0.00025670975 -1.1662207% 0 1833 1833 1833 0
Degen Finance DEGEN1 0.0341978USD 0 0% 0 200 200 200 0
Minedrop MIND 0.041826766USD -0.05326346 -56.013603% 0 56942 56942 56942 0
Whole Network NODE 9.484459E-5USD 5.3026597E-6 5.9219785% 0 354138 354138 354138 0
Atlantis Finance ATLS 0.0010267888USD 0 0% 0 6 6 6 0
BELIEVER BLVR 0.006168653USD 0 0% 0 22 22 22 0
MOONEYE ME2 6.887215E-8USD 5.3094027E-9 8.353011% 0 24 24 24 0
Google Tokenized Stock Zipmex GOOGL2 115.129USD 6.476822 5.9610558% 0 35049 35049 35049 0
Nimbus Governance Token GNBU 0.17542636USD 0.010775685 6.544579% 0 2500 2500 2500 0
Content Coin CONT 3.0942962E-7USD 3.1792325E-8 11.451025% 0 620 620 620 0
Unit Protocol Duck DUCK 0.018689306USD 0.00075378455 4.20275% 0 33906 33906 33906 0
AggregatedFinance AGFI 7.8704596E-7USD 3.464072E-8 4.6039953% 0 449 449 449 0
Sentre Protocol SNTR 0.0036808802USD 4.1000778E-5 1.1264344% 0 20507 20507 20507 0
Meta Capital MCAP 0.0001223198USD 7.670067E-6 6.6900043% 0 126 126 126 0
Almond ALM1 1.2042311E-6USD 5.9649886E-7 98.151596% 0 140 140 140 0
Movey Token MOVEY 0.020141296USD 0.001837654 10.039827% 0 2648 2648 2648 0
XAEA-Xii Token XAEA 0.00000000USD %
Revive REV4 2.7593715E-5USD 0 0% 0 61 61 61 0
YFE Money YFE 0.7923773USD 0.04968208 6.689429% 0 93 93 93 0
YFE Money YFE 0.7923773USD 0.04968208 6.689429% 0 93 93 93 0
AfroDex AFROX 4.000904E-8USD 1.0658141E-13 0.00026357% 0 7 7 7 0
Animverse ANM 0.003720085USD -1.797406E-5 -0.4808391% 0 149 149 149 0
Easter Floki EFLOKI 3.1285442E-8USD 0 0% 0 122 122 122 0
FirstHare FIRSTHARE 1.449E-21USD 0 0% 0 7 7 7 0
ebox EBOX 0.008276569USD 0.0006938847 9.150906% 0 34 34 34 0
JBOX JBX 0.00021650475USD 9.735755E-6 4.708517% 0 0
Atlo ATLO 7.019921E-5USD 0 0% 0 0 0 0 0
Deflect DEFLCT 0.7179156USD 0.04501331 6.689429% 0 66 66 66 0
DoveSwap Finance DOVE 0.00022805328USD 5.5014956E-5 31.793507% 0 2 2 2 0
Phoenix Global [old] PHB 0.0031228554USD 1.3643876E-5 0.43882543% 0 21 21 21 0
Sportoken SPT1 7.645583E-6USD 0 0% 0 13825 13825 13825 0
TRONbetDice DICE1 0.0176528USD 0.00026653707 1.5330294% 0 2038 2038 2038 0
ETH Price Action Candlestick Set ETHPA 1273.43USD 79.41992 6.6515355% 0 0
GLOBEX GEX 1.72699E-5USD 1.0688218E-6 6.5972204% 0 103 103 103 0
BSCWIN Bulls BSCWIN 0.018779026USD -0.00030950643 -1.621427% 0 135 135 135 0
Comfy COMFY1 0.011683714USD 0 0% 0 229180 229180 229180 0
Burn BURN1 2.4081412E-5USD -2.2022195E-6 -8.378672% 0 71161 71161 71161 0
Burn BURN1 2.4081412E-5USD -2.2022195E-6 -8.378672% 0 71161 71161 71161 0
Material MTRL 0.0066679567USD 0 0% 0 1681 1681 1681 0
Moon Nation Game MNG 0.017114002USD -0.00081446394 -4.542857% 0 1142729 1142729 1142729 0
Miyazaki Inu MIYAZAKI 1.03305864E-10USD 1.8946858E-12 1.8683139% 0 17 17 17 0
Pocket Arena POC1 0.08533026USD -0.00034222752 -0.39945978% 0 421 421 421 0
Digies Coin DIGS 1.8320636E-8USD 2.220446E-13 0.00121337% 0 0
Shera tokens SHR2 8.260597E-8USD 3.4245389E-9 4.32492% 0 4445 4445 4445 0
Doge Rise Up DOGERISEUP 4.7952975E-10USD 1.5655727E-11 3.3749883% 0 154 154 154 0
Smile Coin SMILE1 0.00045521627USD 3.3935445E-5 8.055311% 0 418932 418932 418932 0
JINDO INU JIND 7.3145867E-10USD 6.098222E-11 9.095365% 0 370 370 370 0
Snake Token SNK1 0.00040195926USD 1.8473074E-6 0.4616982% 0 9 9 9 0
GameFi Collection GFC1 1.3510544E-8USD 0 0% 0 27 27 27 0
Lum Network LUM1 0.0013847138USD 4.8088143E-5 3.5977187% 0 10443 10443 10443 0
FANTOM ETHPrinter FETHP 4.148755E-12USD 0 -6.0E-8% 0 1 1 1 0
Givetime.io GTM1 0.0006975723USD 0 0% 0 6 6 6 0
P2P Solutions foundation P2PS 19.340218USD 1.194973 6.5856037% 0 362825 362825 362825 0
ETH 20 Day MA Crossover Yield Set ETHMACOAPY 1420.66USD 88.609985 6.6521525% 0 0
PEANUTS PEANUTS 50.277813USD 3.1499329 6.683809% 0 98 98 98 0
The Neighbours NEIBR 2.425031USD 0.124063015 5.391779% 0 1725 1725 1725 0
Fountain Protocol FTP 0.0023066103USD 0.00027730502 13.665018% 0 2292 2292 2292 0
Fountain Protocol FTP 0.0023066103USD 0.00027730502 13.665018% 0 2292 2292 2292 0
Chellitcoin CHLT 0.061013024USD -1.9185245E-6 -0.00314735% 0 13073 13073 13073 0
Xenoverse Crypto XENOX 0.0002129986USD 0 0% 0 2 2 2 0
pTokens BTC PBTC 11114.101USD 1039.4199 10.317143% 0 23 23 23 0
Defiville ISLA 0.109250516USD -0.009912044 -8.318084% 0 1358 1358 1358 0
Iotex Monster Go MTGO 0.005180092USD 0.0004387903 9.25463% 0 2145 2145 2145 0
Tarality TARAL 0.00046663274USD 4.3625856E-5 10.313274% 0 5682 5682 5682 0
Digital Financial Exchange DIFX 0.33553192USD 0.014447182 4.499496% 0 1452805 1452805 1452805 0
LiveNFT LIVENFT 2.4825216E-8USD 1.1603739E-8 87.76432% 0 291 291 291 0
Blin Metaverse BLIN 0.0060417135USD -2.9795803E-5 -0.49074796% 0 16440 16440 16440 0
Digital Bank of Africa DBA 0.026505657USD -8.34465E-7 -0.00314735% 0 21 21 21 0
Studyum STUD 0.0055433675USD -1.2242235E-6 -0.02208272% 0 8232 8232 8232 0
TVGCOIN TVG 0.006593461USD 0 0% 0 74556 74556 74556 0
TVGCOIN TVG 0.006593461USD 0 0% 0 74556 74556 74556 0
HEADLINE INC HDL 0.0814035USD 0.0036377981 4.6778884% 0 6471 6471 6471 0
Staked NEAR STNEAR 4.8480306USD 0.3281188 7.2594047% 0 24859 24859 24859 0
Relay Token RELAY 0.22969942USD 0.022907257 11.077433% 0 720 720 720 0
BlazerCoin BLAZR 0.00024056084USD 1.0817501E-5 4.708517% 0 4 4 4 0
Pollchain POLL 0.0061059697USD 0.0002299049 3.912574% 0 803350 803350 803350 0
Pollchain POLL 0.0061059697USD 0.0002299049 3.912574% 0 803350 803350 803350 0
Meta Utopia LAND2 34.4517USD 0.13183594 0.38414505% 0 577350 577350 577350 0
Meta Utopia LAND2 34.4517USD 0.13183594 0.38414505% 0 577350 577350 577350 0
Charlie Finance CHT 2.4165185E-5USD -6.101018E-7 -2.4625432% 0 10632 10632 10632 0
Rocket Pool ETH RETH 1753.3286USD 110.74292 6.741992% 0 266295 266295 266295 0
Facebook Tokenized Stock Zipmex FB3 180.4841USD 0 0% 0 0
Dappsy APP 0.0035208447USD 0.00028815307 8.913723% 0 524 524 524 0
Pylon Protocol MINE 0.00046496643USD 7.5931603E-6 1.660164% 0 8349 8349 8349 0
MORK MORK 0.5687659USD 0.0356645 6.6900043% 0 266 266 266 0
Naruto Inu NARUTO 2.9369403E-8USD 1.8416095E-9 6.6900043% 0 26 26 26 0
MyTVchain [New] MYTV1 0.0021207863USD 0.00016201357 8.27118% 0 137 137 137 0
The Phoenix FIRE5 2.1025624USD 0.105728865 5.2948265% 0 94465 94465 94465 0
Small Fish Cookie SFC1 0.006732526USD 2.1268148E-5 0.31690732% 0 17063 17063 17063 0
Traverse VERSE2 0.00011022374USD 4.2058164E-6 3.967078% 0 0 0 0 0
YuzuSwap YUZU 0.013879437USD 0.0027219513 24.395744% 0 357512 357512 357512 0
Trillium TT1 0.000115646406USD 3.9450533E-6 3.5317872% 0 5439 5439 5439 0
Frenchie Network FREN 1.9438474E-7USD 8.828508E-9 4.757859% 0 404 404 404 0
1 ... « 75