logo signalha

Signalha

ImageNameSymbolPriceChangePercentageMarketCapVolume in CurrencyVolume in Currency 24HrTotal VolumeCirculating Supply
Unicorn Milk UNIM 0.0036034414USD 0.00019786973 5.8101783% 0 12497 12497 12497 0
Fisco Coin FSCC 1.9823684USD -0.064379334 -3.1454506% 0 17918 17918 17918 0
Defi Connect DFC 1.5217445E-9USD 4.9917737E-11 3.391553% 0 297 297 297 0
Itchiro Games JEM 1.1485399USD 0.060330033 5.5439763% 0 24 24 24 0
Bitpayer Token BPT 0.001289018USD 5.9167854E-5 4.810973% 0 103 103 103 0
BananoDOS YBAN 111.7514USD 7.006813 6.689429% 0 114 114 114 0
Eclipse ECP 1.8400599E-9USD 1.6038404E-10 9.548514% 0 622 622 622 0
Spherium SPHRI 0.021037292USD 0.00042920373 2.082695% 0 192539 192539 192539 0
API INU API 1.3000245E-8USD 5.284404E-10 4.237074% 0 23956 23956 23956 0
PLAYA3ULL GAMES 3ULL 0.00072408194USD 3.67763E-5 5.350789% 0 207894 207894 207894 0
FastSwap FAST 0.0014599095USD 6.941543E-5 4.9921446% 0 51045 51045 51045 0
YFIX Finance YFIX 0.31577376USD -0.016299784 -4.908485% 0 109 109 109 0
Riot Racers RIOT 0.012398311USD 0.00078611076 6.7696977% 0 1381 1381 1381 0
SelfBar SBAR 0.80593896USD 0.059366226 7.951833% 0 11 11 11 0
Bali Coin BALI 0.0040891166USD 0.00018306728 4.686757% 0 9898 9898 9898 0
Intelligent Ratio Set INTRATIO 1587.13USD 98.98999 6.651928% 0 0
Knight War The Holy Trio MRE 0.0009513982USD 2.3193425E-6 0.24438427% 0 10 10 10 0
MediBit MEDIBIT 1.0808369E-6USD -3.311027E-8 -2.9723363% 0 0 0 0 0
Atlantis Metaverse TAU1 0.0030391084USD 0.00026806514 9.673802% 0 215 215 215 0
Nirvana ANA ANA 0.8956237USD -0.16958702 -15.920516% 0 502560 502560 502560 0
xDAI XDAI 0.9929214USD -0.011897624 -1.1840545% 0 113399 113399 113399 0
.Alpha .ALPHA 31.59419USD 1.9811153 6.6900043% 0 99 99 99 0
3x Short Bitcoin Cash Token BCHBEAR 6.346561E-5USD -2.6048096E-5 -29.09956% 0 47788 47788 47788 0
Kauri KAU 0.018556315USD -0.0014185384 -7.101624% 0 299 299 299 0
ARTH Shares ARTHX 0.0002742961USD 0 0% 0 0
Liquid Swap LQD 0.0028694745USD 0.00054110796 23.239813% 0 5232 5232 5232 0
Lovely Inu LOVELY 3.2876775E-7USD 8.244035E-8 33.4678% 0 4535659 4535659 4535659 0
Sherpa SHERPA 0.10522473USD 0.02769719 35.725616% 0 480 480 480 0
Gambler Shiba GSHIBA 7.161673E-8USD 1.6012223E-9 2.2869554% 0 23 23 23 0
Vconomics - Decentralized Digital Economy MICS 0.00028674566USD -5.124224E-6 -1.7556527% 0 433 433 433 0
SoMee.Social SOMEE 0.0075017526USD 1.0093674E-5 0.13472635% 0 212 212 212 0
Laqira Protocol LQR 0.028619736USD 0.0002728775 0.9626448% 0 34886 34886 34886 0
SCV.finance Token SCV 0.000107473985USD 9.562835E-6 9.766849% 0 170 170 170 0
Cow Inu - CI CI 1.8349292E-6USD 0 0% 0 11 11 11 0
Metapay MPAY1 0.0037905064USD -0.00025144336 -6.220845% 0 785 785 785 0
JPEG JPEG2 0.0006451496USD 3.603578E-5 5.9160905% 0 80585 80585 80585 0
Adalend ADAL 0.040132545USD 0.0016221628 4.212274% 0 2272 2272 2272 0
Shitcoin STC2 0.0013207559USD 0.00023862196 22.051056% 0 129 129 129 0
SafeDogecoin SAFEDOGE 1.0E-24USD 0 0% 0 21 21 21 0
ArbiSmart RBIS 0.2754625USD -0.0024936497 -0.89713603% 0 315580 315580 315580 0
Bitcoin File BIFI 374.2USD 1.051274E-5 2.8120534% 0 27265 27265 27265 0
MarsDAO MDAO2 0.100216605USD 0.00019908696 0.1990614% 0 156162 156162 156162 0
Horgi HORGI 1.4299584E-7USD 0 0% 0 17 17 17 0
ARK Innovation ETF tokenized stock FTX ARKK 45.85USD 0.060001373 0.13103297% 0 17294 17294 17294 0
Beeuda BDA 0.040210426USD 0 0% 0 18010 18010 18010 0
TecraCoin (ERC20) TCR 0.07991867USD 9.685755E-7 0.00121337% 0 15744 15744 15744 0
Gondola Finance GDL 5.3960008E-5USD 2.8699178E-6 5.6173663% 0 62 62 62 0
Attrace ATTR 0.0042847814USD 0.00019882945 4.8661747% 0 1039 1039 1039 0
XDoge Network XDOGE 1.9996646E-6USD 7.6943024E-8 4.001776% 0 11028 11028 11028 0
BlockSwap Network CBSN 0.0026772502USD -5.2736606E-5 -1.9317526% 0 3124 3124 3124 0
Tether EURt EURT 1.06629783776457USD 0.0015562773 0.1528771% 0 862043 862043 862043 0
Supreme Finance HYPE 0.18515874USD 0.0016181022 0.88159764% 0 4457031 4457031 4457031 0
Anypad APAD 0.0009826901USD -0.00011833897 -10.74803% 0 7771 7771 7771 0
Talaria Inu TALI 5.374351E-7USD 4.6357115E-8 9.439879% 0 345 345 345 0
Soltato FRIES FRIES1 0.0010109572USD -6.9267116E-7 -0.06847643% 0 0 0 0 0
MetaRare MTRA 1.4849361USD 0 0% 0 0 0 0 0
FeelCoin FEEL 0.00017003973USD 1.0004282E-5 6.2512894% 0 2047 2047 2047 0
NELO Metaverse NELO 0.0010483197USD 9.6927746E-5 10.187998% 0 6773 6773 6773 0
RedChillies REDC 0.09670946USD 0.016810954 21.040379% 0 1603 1603 1603 0
Fimi Market Inc. FIMI 0.007856545USD 9.5926225E-8 0.00121337% 0 20 20 20 0
ShibaWallet SHWA 0.00018804305USD 5.3012554E-5 39.25969% 0 17408 17408 17408 0
ETHER TERRESTRIAL ET 6.4486166E-8USD 0 0% 0 0
KLend KLT 0.07547777USD 0.004460752 6.281246% 0 18 18 18 0
NOSHIT NSH 6.7297006E-12USD 6.9031803E-13 11.430278% 0 3616 3616 3616 0
Doge Yellow Coin DOGEY 1.4303341E-6USD -5.9995955E-8 -4.025681% 0 6 6 6 0
Beskar BSK 0.000023USD %
KlayFi Finance KFI 0.005133842USD 0.0008686129 20.36497% 0 5991 5991 5991 0
FXPay FXP 0.00034539797USD 2.1376414E-5 6.5972204% 0 148 148 148 0
FomoETH FOMOETH 1.2113156E-7USD 1.01605195E-8 9.156012% 0 43 43 43 0
Rome ROME 13.732551USD -0.18871403 -1.3555799% 0 12907 12907 12907 0
Dtravel TRVL 0.056983456USD 0.004163623 7.882692% 0 321715 321715 321715 0
Infinite Ecosystem INFINITY 2.5043476USD -0.20042229 -7.4099555% 0 2159 2159 2159 0
Shabu Shabu Finance KOBE 0.17975083USD 0.008780897 5.1359296% 0 19 19 19 0
Cryowar CWAR 0.036299042USD 0.0011610612 3.3042953% 0 404377 404377 404377 0
xMARK XMARK 0.015180273USD 0.0018979227 14.28906% 0 9268 9268 9268 0
Biconomy Exchange Token (BIT) BIT2 1.324004E-5USD -3.193527E-6 -19.432953% 0 3989344 3989344 3989344 0
Primo DAO PRIMO 0.0002930431USD -5.2253396E-5 -15.132903% 0 17 17 17 0
Timeleap Finance TIME2 0.25226256USD 0.011691928 4.8600817% 0 519 519 519 0
Puff PUFF 0.038471293USD -0.0005007647 -1.2849346% 0 5581 5581 5581 0
DNAxCAT Token DXCT 0.16382606USD 0.01622796 10.994701% 0 389405 389405 389405 0
ABCC Token AT 0.022804998USD -0.00070021674 -2.9789846% 0 134 134 134 0
Easticoin ESTI 0.0006735703USD 3.0288997E-5 4.708517% 0 1 1 1 0
JERITEX JRIT 0.165402USD 0.0032922626 2.0308833% 0 20071 20071 20071 0
GN GN 4.5915436E-7USD -8.226721E-9 -1.7601734% 0 19203 19203 19203 0
Battle Inu BINU1 2.7806677E-13USD 2.0514135E-14 7.9650326% 0 47 47 47 0
Ferret FRT1 0.00010359311USD 8.891751E-6 9.389262% 0 110 110 110 0
ETH RSI 60/40 Crossover Set ETHRSI6040 732.97USD 45.72003 6.652601% 0 0
3X Long Sushi Token SUSHIBULL 1.0E-8USD 0 0% 0 0 0 0 0
Voltz VOLTZ 0.0064356457USD 0.0006086868 10.446048% 0 12 12 12 0
Metarea VR METAREAVR 4.2282986E-6USD 0 0% 0 13 13 13 0
WealthSecrets WSC 5.0005627E-5USD 4.5887937E-6 10.103727% 0 456 456 456 0
Kyuubi $KYUB 5.3943843E-8USD 4.7407127E-9 9.634982% 0 248 248 248 0
Natural Farm Union Protocol NFUP 0.019779291USD -0.0007957928 -3.867752% 0 4586219 4586219 4586219 0
Torekko (NEW) TRK1 0.004928033USD -5.430123E-5 -1.0898706% 0 14678 14678 14678 0
ThoreNext THX 0.0007220013USD 3.281387E-5 4.761243% 0 0 0 0 0
REBIT KEYT 0.0016003739USD 1.9441359E-8 0.00121337% 0 7907 7907 7907 0
PolyCub POLYCUB 0.14419407USD 0.0039503276 2.8167608% 0 13653 13653 13653 0
MoonBeans BEANS 0.43232143USD 0.031368375 7.82345% 0 3 3 3 0
X X 0.0007830458USD 0.00013718253 21.240183% 0 8295 8295 8295 0
Articoin solana ATC 0.00014529403USD 2.8664217E-5 24.57709% 0 147 147 147 0
1 ... « 6869707172 » ... 75