logo signalha

Signalha

ImageNameSymbolPriceChangePercentageMarketCapVolume in CurrencyVolume in Currency 24HrTotal VolumeCirculating Supply
Ethereum Meta ETHM 3.375184931542208E-8USD 0 0% 0 5531 5531 5531 0
PyramiDAO PYRA 2.0377416E-5USD 1.2575274E-6 6.577064% 0 199 199 199 0
CasperPad CSPD 0.0015100638USD 0.00013414945 9.749836% 0 8875 8875 8875 0
Mobius Money MOBI1 0.0017272631USD 0.00014042167 8.849131% 0 5564 5564 5564 0
Wisteria Swap WST 0.5694474USD -1.21593475E-5 -0.00213512% 0 242 242 242 0
ONE PIECE ONEPIECE 3.9009372E-11USD 3.0054292E-12 8.3475% 0 61 61 61 0
AceD ACED1 2.087516E-5USD 0 0% 0 2 2 2 0
Hedron HDRN 2.0097584041423033E-8USD 5.994525E-8 7.01441% 0 395026 395026 395026 0
ChainCade CHAINCADE 1.2160201E-9USD 8.955525E-11 7.9501123% 0 69708 69708 69708 0
Follow Token FOLO 0.0030622294USD -0.00015431945 -4.797675% 0 9 9 9 0
Umbria Network UMBR 1.3607268USD 0.08385408 6.567147% 0 73 73 73 0
Fire Token FIRE2 0.00013903341USD -6.693881E-10 -0.00047818% 0 14054 14054 14054 0
Bastille De La Bouje BASTILLE 5.4826046E-7USD 0 0% 0 1 1 1 0
Luminos Mining Protocol LUMI1 2.9504079E-5USD 0 0% 0 118 118 118 0
mCat MCAT1 0.2631725USD -0.031518072 -10.695307% 0 98 98 98 0
Jolofcoin JOL 2.9834549059160054E-4USD 0.00010942331 497.4596% 0 7 7 7 0
MojitoSwap MJT 0.009775632061064243USD 0.019159257 8.552308% 0 558824 558824 558824 0
Libfx LIBFX 7.397376466542482E-4USD -1.4249235E-7 -0.00142593% 0 1 1 1 0
BlueBit BBT3 0.014548657USD 0 0% 0 412 412 412 0
AlternateMoney AM1 0.0024660262USD 0 0% 0 158 158 158 0
Realm REALM 1.0384725464973599E-4USD 8.1554055E-5 0.27636337% 0 499011 499011 499011 0
BunnyPark BP 0.0011616948759183288USD 0.001662869 10.62825% 0 1002482 1002482 1002482 0
Metria METR 14.5483465USD 0.86516666 6.322852% 0 2142 2142 2142 0
ETG Finance ETGF 0.046664957USD -0.0019061007 -3.9243565% 0 74366 74366 74366 0
Phat Doge Givings GIVING 2.5067266E-7USD 0 0% 0 0
Ramifi Protocol RAM 0.009145124815404415USD 0.0015898831 5.4904356% 0 75361 75361 75361 0
Jelly JELLY 0.00830698USD -5.577691E-6 -0.06709837% 0 52 52 52 0
Frank Inu FRANK 6.863077E-7USD 4.1992564E-8 6.517396% 0 73 73 73 0
WorldCoin WDC 0.013003124USD 9.996258E-5 0.7747119% 0 127 127 127 0
The Coop Network GMD 2.538207918405533E-4USD -0.0020072293 -18.151573% 0 364884 364884 364884 0
Smart Marketing Token SMT2 0.18904452USD -0.005003944 -2.578709% 0 1435 1435 1435 0
IX Swap IXS 0.19454702734947205USD 0.0015047863 4.2853622% 0 45642 45642 45642 0
HeroCatGamefi HCT1 0.011391984USD -0.0001409091 -1.2217984% 0 5445 5445 5445 0
DefiPlaza DFP2 0.016717501USD 0 0% 0 395 395 395 0
Seek Tiger STI 0.049907137USD -0.0014256649 -2.7772973% 0 328859 328859 328859 0
BladeWarrior BLADE 0.009900473USD 6.481074E-6 0.06550838% 0 11 11 11 0
3X Long Ethereum Token ETHBULL 13.445075USD 2.319335 20.846573% 0 3426990 3426990 3426990 0
ThingsOperatingSystem TOS 0.00011630914USD 0 0% 0 103 103 103 0
Hermes Shares HSHARES 0.15627372USD 0.012966275 9.047878% 0 28 28 28 0
Microsoft Tokenized Stock Defichain DMSFT 0.4243100881576538USD 11.434998 4.332293% 0 30447 30447 30447 0
Cipher CPR1 2.1078745E-6USD 1.5989167E-7 8.208063% 0 16 16 16 0
Bolt Share BTS1 3.1904106USD 0.57846355 22.146832% 0 16591 16591 16591 0
Moon Rabbit AAA1 2.1819962E-5USD -1.2103737E-7 -0.55165225% 0 80785 80785 80785 0
AscentPad ASP1 0.005418844USD 0 0% 0 17 17 17 0
Pledge PLGR 0.0004689427USD -3.7955178E-6 -0.80287933% 0 13060 13060 13060 0
FNK wallet FNK 0.4151795USD 0.037709445 9.990043% 0 256 256 256 0
MetaWolf MWOLF 1.1617811E-7USD 0 0% 0 4 4 4 0
Bitcoin Asset BTA2 0.0041804314USD 0.0003068964 7.922899% 0 157 157 157 0
Hamster Share HSHARE 0.12395638USD 0 0% 0 0 0 0 0
Crypto Raiders RAIDER 0.26262584USD 0.017093524 6.961823% 0 3352 3352 3352 0
Occam.Fi OCC 0.004714877810329199USD 0.022966534 5.8488617% 0 64998 64998 64998 0
ThorusFi THO 0.05881665USD 0.0002961941 0.50614256% 0 57 57 57 0
Gummy Bull Token GUMMY 0.00038566432USD 0 0% 0 9 9 9 0
Ape In Records AIR3 0.00059923134USD 4.7329E-5 8.575602% 0 2342 2342 2342 0
Kaizen Finance KZEN 6.218320922926068E-4USD -0.00039516762 -0.6683061% 0 189651 189651 189651 0
Nekocoin NEKOS 1.1284205E-10USD 9.672332E-13 0.86456907% 0 16396 16396 16396 0
All.me ME 0.0009084968USD 0 0% 0 16 16 16 0
SuperNova Token SNT1 0.016724326USD 0.00046339072 2.849719% 0 33580 33580 33580 0
Evodefi GENX 3.07016191072762E-4USD 0.00014594872 4.1492767% 0 126 126 126 0
Carbon Credit CCT 0.1769091784954071USD 2.7477741E-5 0.00524202% 8896799 678292 678292 678292 16988760
Hearn.fi HEARN 0.0010468251USD -5.7424186E-6 -0.54555935% 0 50 50 50 0
DogeDead DOGEDEAD 2.3294959E-8USD 0 0% 0 7 7 7 0
Baby Tiger GOLD BABYTIGER 1.6761909E-6USD -1.5256774E-10 -0.00910058% 0 0 0 0 0
Musk Metaverse METAMUSK 3.560394E-9USD -4.2436943E-11 -1.1778774% 0 12934 12934 12934 0
Sleepy-Shib SLEEPY USD %
Omni Consumer Protocols OCP1 0.008691486USD 4.805904E-5 0.5560174% 0 392 392 392 0
Vodka Token VODKA 0.00021905478USD 1.5029887E-5 7.3666883% 0 6790 6790 6790 0
HollaEx Token XHT 0.1841197USD 0.010450199 6.017288% 0 17258 17258 17258 0
LinkPool LPL 0.2458713799715042USD 0.3757131 13.533834% 0 23378 23378 23378 0
Attack Wagon ATK 7.879024633439258E-5USD 8.322997E-6 0.26825824% 0 72144 72144 72144 0
ShuttleOne SZO 0.010323587USD 0 0% 0 228 228 228 0
ShibaZilla SHIBZ 5.817367E-11USD 0 -1.0E-8% 0 11 11 11 0
XcelDefi XLD 0.002856760285794735USD 0.002152089 20.387775% 0 325804 325804 325804 0
FEG Token FEG 4.8411575E-10USD 2.110101E-11 4.557306% 0 265925 265925 265925 0
Pexcoin PEX1 0.00056003744USD 2.171396E-5 4.033622% 0 11012 11012 11012 0
BT.Finance BT 0.25749486684799194USD 0.022509843 6.615478% 0 87384 87384 87384 0
Lithosphere LITHO 1.118561121984385E-4USD 1.7805141E-5 1.2766097% 0 215861 215861 215861 0
Agent Shiba I.N.U. AGENTSHIBAINU 1.0068017E-10USD 0 0% 0 21 21 21 0
Moshiheads MOSHI 0.10175124USD -0.0016297176 -1.5764161% 0 260 260 260 0
Wrapped VeChain WVET 0.027153328USD 0.0016124938 6.3133903% 0 105946 105946 105946 0
LaunchWall WALL 0.21866019USD 0.015284032 7.5151606% 0 439 439 439 0
MarX MARX 0.021215392USD 0.0008311048 4.077185% 0 155934 155934 155934 0
VR Blocks VRBLOCKS 0.1320078USD -0.0023795366 -1.7706573% 0 46690 46690 46690 0
Puli Inu PULI 0.02711156USD 0.005691359 26.570059% 0 325252 325252 325252 0
TAPME Token TAP1 0.00096350635USD 3.3500255E-6 0.3489067% 0 53 53 53 0
Solcial SLCL 0.099224314USD 0.002253212 2.323595% 0 137172 137172 137172 0
NFTStyle NFTSTYLE 4.2323714E-10USD 3.4439035E-11 8.857822% 0 65 65 65 0
PumpETH PETH 1.8973617E-10USD -1.8377033E-7 -99.89686% 0 5924 5924 5924 0
Moonwell MFAM 0.012200482189655304USD 0.0005350425 9.092444% 0 159090 159090 159090 0
KaraStar KARA 0.013386311USD 0.00059033 4.6134014% 0 377427 377427 377427 0
Crystal Powder CP2 0.0040072864USD 3.4365803E-7 0.00856998% 0 3902 3902 3902 0
Webfour WEBFOUR 1.868798E-7USD 1.2726943E-8 7.3079076% 0 322 322 322 0
Lucretius LUC 2.618972575874068E-5USD 0.00014599925 9.951718% 395080 237143 237143 237143 244923664
Electric Cash ELCASH 0.12076966464519501USD -0.00021791458 -0.01783528% 0 49 49 49 0
Snowball Snowbank SNO1 6.914211E-11USD 4.9867332E-12 7.772902% 0 0
Crotama CROTAMA 3.94168E-5USD 0 0% 0 8 8 8 0
Shibgeki SHIBGEKI 2.926845E-18USD 1.5684502E-19 5.662274% 0 407 407 407 0
Croki $CROKI 2.1740416E-5USD 0 0% 0 4 4 4 0
PulseMoon PULSEMOON 8.201683E-5USD 5.964299E-6 7.8423414% 0 88 88 88 0
WeStarter WAR2 0.012507567USD 0.0004764693 3.9603062% 0 101188 101188 101188 0
1 ... « 3132333435 » ... 75